4th July 2015 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
24. Latin Amateur Open - Round 2 | Recalled 12 Couples to 32 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 3 | Tony Lufrano & Sukanchaya Sitthichai | Thailand |
2 | 6 | Ekkarat Maneechot & Uraiwan Kamawattana | Thailand |
3 | 8 | Kompakorn Woragulpisut & Pormporn Sae-Seaw | Thailand |
4 | 36 | Jose Liu & Yuna Yao | Taiwan |
5 | 45 | Chang Won Lee & Jungin Lee | Korea |
6 | 59 | Chun Ting Chan & Tin Ching Tai | Hong Kong |
7 | 65 | Kelvin Mok & Cindy Law | Malaysia |
8 | 75 | Vernon Choo & Elie Cheah | Malaysia |
9 | 88 | William Yap & Isabelle Liew | Malaysia |
10 | 98 | Zheng Hao Lan & Yang Hui | China |
11 | 105 | Zhang Jin Ke & Qian Li Lin | China |
12 | 121 | Pirayuth Sahaifa & Sutatip Bunwilai | Thailand |
Adjudicators |
A. | A - Walter Wat - Hong Kong | B. | C - Allan Tornsberg - USA | C. | D - Graham Oswick - UK |
D. | E - Carol Macraild - UK | E. | G - Hannes Emrich - Austria | F. | I - Nino Romano - Italy |
G. | M - Dirk Bastert - Germany | H. | T - Yeap Yen Chin - Malaysia | I. | Y - Zhang Baiyou - China |
J. | Z - Myung Je Min - Korea | K. | A4 - Erwan Phanjaya - Indonesia | L. | A5 - Amon Chatphaisal - Thailand |
M. | A6 - Thanachoti Lengviyhaya - Thailand |